Manage Transactions
Transactions
| Description | Category | Type | |||
|---|---|---|---|---|---|
| 10 Apr 2026 | Ride share passes | Transport | expense | $25 | completed |
| 09 Apr 2026 | Electricity bill | Utilities | expense | $47 | completed |
| 07 Apr 2026 | Client project payout | Freelance | income | $527 | pending |
| 05 Apr 2026 | Weekly groceries | Food & Groceries | expense | $69 | completed |
| 03 Apr 2026 | Apartment rent | Housing | expense | $382 | completed |
| 01 Apr 2026 | Monthly salary | Salary | income | $1,500 | completed |
| 22 Mar 2026 | Online course payment | Education | expense | $41 | completed |
| 18 Mar 2026 | Gym and health checkup | Health | expense | $72 | pending |
| 13 Mar 2026 | Dinner with team | Entertainment | expense | $58 | completed |
| 08 Mar 2026 | New monitor | Shopping | expense | $168 | completed |
Showing 1-10 of 18
1 / 2